| Thursday Oct 9 | Friday Oct 10 | Saturday Oct 11 | Sunday Oct 12 | Monday Oct 13 | ||
|---|---|---|---|---|---|---|
| Daytime Condition | Variable cloudiness | Cloudy periods | Sunny | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 20% | 10% | 0% | 20% | 10% | |
| High | 11°C | 10°C | 11°C | 11°C | 12°C | |
| Low | 5°C | 5°C | 3°C | 4°C | 6°C | |
| Wind | S 15 km/h | NW 10 km/h | NW 5 km/h | calm | NW 5 km/h | |
| 24-Hour Rain | close to 5 mm | less than 1 mm | - | - | 2-4 mm | - |
Tuesday, October 07, 2008
Here comes the sun! ;)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment